Quality & Safety

A commitment to safe, high-quality healthcare

Publicly Reported Quality Measures

Beth Israel Deaconess Hospital–Milton is committed to providing understandable, usable and timely information on our quality and safety record. This information is provided to help patients and families feel confident in the care they receive at BID Milton.

Nursing Care

Nursing care at Beth Israel Deaconess Hospital–Milton is dedicated to providing the highest quality of care and safety to our patients. We participate in PatientCareLink as part of this commitment.

Through PatientCareLink, Massachusetts hospitals are working to reduce medical errors and promote a safe and supportive work environment, publicly report staffing plans that meet patients' needs, alleviate shortages of nurses and other caregivers, and work collaboratively with others to ensure access to safe, high-quality care for all.

Nurse - Patient Staffing Ratio In BID Milton's Intensive Care Unit (ICU)

Quarter ICU Avg. Daily Patient Census Avg. Daily Staff Nurse Census Average Daily Staff Nurse-to-Patient Ratio
Jan - Mar 2016 Medical-Surgical 6.04 3.35 1:1.80
Apr - Jun 2016 Medical-Surgical 5.40 3.36 1:1.61
Jul - Sep 2016 Medical-Surgical 4.27 2.65 1:1.61
Oct - Dec 2016 Medical-Surgical 5.89 3.26 1:1.81
Jan -Mar 2017 Medical-Surgical 5.64 3.17 1:1.78
Apr -Jun 2017 Medical-Surgical 4.77 3.03 1:1.57
Jul - Sep 2017 Medical-Surgical 4.47 3.04 1:1.47
Oct -Dec 2017 Medical-Surgical 5.64 3.19 1:1.77
Jan - Mar 2018 Medical-Surgical 6.07 3.49 1:1.74
Apr - Jun 2018 Medical-Surgical 5.19 3.03 1:171
Jul - Sep 2018 Medical-Surgical 4.64 2.86 1:1.62
Oct - Dec 2018 Medical-Surgical 5.52 3.39 1:1.63
Jan - Mar 2019 Medical-Surgical 5.69 3.37 1:1.69
Apr - Jun 2019 Medical-Surgical 5.01 3.12 1:1.61
Jul - Sep 2019 Medical-Surgical 4.10 2.94 1:1.39
Oct - Dec 2019 Medical-Surgical 4.74 3.03 1:1.56
Jan - Mar 2020 Medical-Surgical 5.38 3.18 1:1.69
Apr - Jun 2020 Medical-Surgical 5.56 4.42 1:1.26
Jul - Sep 2020 Medical-Surgical 4.59 3.25 1:1.41
Oct - Dec 2020 Medical-Surgical 6.23 4.24 1:1.47
Jan - Mar 2021 Medical-Surgical 6.57 4.33 1:1.52
Apr - Jun 2021 Medical-Surgical 4.91 3.20 1:1.54
Jul - Sep 2021 Medical-Surgical 5.24 3.49 1:1.50
Oct - Dec 2021 Medical-Surgical 5.51 3.39 1:1.63
Jan - Mar 2022 Medical-Surgical 5.23 3.44 1:1.52
Apr - Jun 2022 Medical-Surgical 5.09 3.36 1:1.51
Oct - Dec 2022 Medical-Surgical 4.90 4.29 1:1.14
Jan - Mar 2023 Medical-Surgical 5.62 3.55 1:1.58
Apr - Jun 2023 Medical-Surgical 5.03
3.15
1:1.60
Jul - Sep 2023 Medical-Surgical 5.18
3.65
1:1.42
Sep - Dec 2023 Medical-Surgical 5.34 3.58  1:1.49
Jan - Mar 2024 Medical Surgical 5.62 3.46 1:1.63